Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 4 | 2 | 2 | 0 | 10 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 9 | 5 |
|---|
| Exhibition | 3 | 3 | 0 | 0 | 13 | 7 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Overall | 7 | 5 | 2 | 0 | 23 | 15 | 2 | 1 | 1 | 0 | 6 | 6 | 5 | 4 | 1 | 0 | 17 | 9 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| 2014 U11 - Major Atom | 7 | 5 | 2 | 0 | 23 | 15 | 2 | 1 | 1 | 0 | 6 | 6 | 5 | 4 | 1 | 0 | 17 | 9 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Battle Hockey Inc. | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Seaforth Junior Centenaires | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Regional CT1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Solar Bears | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Wheelers | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bostwick Community Centre | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| East Elgin Community Complex | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Steve Kerr Memorial Complex | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stratford Rotary Complex - Molson Arena | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Walkerton Community Centre | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|