Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 16 | 9 | 4 | 3 | 70 | 36 | 4 | 2 | 1 | 1 | 27 | 15 | 12 | 7 | 3 | 2 | 43 | 21 |
---|
Tournament | 14 | 14 | 0 | 0 | 82 | 23 | 11 | 11 | 0 | 0 | 60 | 15 | 3 | 3 | 0 | 0 | 22 | 8 |
---|
Exhibition | 3 | 1 | 2 | 0 | 6 | 18 | 2 | 0 | 2 | 0 | 1 | 14 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Playoff | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
---|
Overall | 35 | 26 | 6 | 3 | 164 | 80 | 17 | 13 | 3 | 1 | 88 | 44 | 18 | 13 | 3 | 2 | 76 | 36 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
2011 U13 - Major PeeWee | 15 | 10 | 2 | 3 | 53 | 30 | 4 | 3 | 0 | 1 | 21 | 11 | 11 | 7 | 2 | 2 | 32 | 19 |
---|
2014 U10 - Minor Atom | 12 | 12 | 0 | 0 | 74 | 18 | 9 | 9 | 0 | 0 | 52 | 10 | 3 | 3 | 0 | 0 | 22 | 8 |
---|
2016 U8 - Tyke | 8 | 4 | 4 | 0 | 37 | 32 | 4 | 1 | 3 | 0 | 15 | 23 | 4 | 3 | 1 | 0 | 22 | 9 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mid Huron Ice Dogs | 4 | 3 | 0 | 1 | 12 | 5 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 8 | 1 |
---|
BC Kings | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Burlington Sun Dogs | 2 | 2 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Caper Hockey | 2 | 2 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Hanover Wheelers | 2 | 2 | 0 | 0 | 14 | 6 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Honey Bears | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Nobili Hockey Development | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 |
---|
Regional Korp | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Rutgers Academy | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Howick Community Centre | 4 | 1 | 2 | 1 | 14 | 20 | 4 | 1 | 2 | 1 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka Wellness Centre | 4 | 4 | 0 | 0 | 30 | 9 | 3 | 3 | 0 | 0 | 21 | 4 | 1 | 1 | 0 | 0 | 9 | 5 |
---|
E. Elgin Com Complex - Eastlink Arena (Aylmer) | 3 | 1 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 7 |
---|
Wayne Gretzky Sports Centre (Rink 1) | 3 | 1 | 2 | 0 | 8 | 13 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Brant Sports Complex | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling Arena | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fleming Centre | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
---|
London Sports Park | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Ridley College | 2 | 2 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seymour-Hannah Sports & Entertainment Center | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wayne Gretzky Sports Centre (Rink 2) | 2 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 2 |
---|
Wayne Gretzky Sports Centre (Rink 3) | 2 | 1 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 4 |
---|
Brant sports complex Davis | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
E. Elgin Com. Complex - Kinsmen | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
P&H Centre | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Steve Kerr Memorial Complex | 1 | 1 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wayne Gretzky Sports Centre (Rink 4) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|